<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>e-MedTools</Company_Name>
		<Address_1 />
		<Address_2 />
		<City_Town>Jackson</City_Town>
		<State_Province>Missouri</State_Province>
		<Zip_Postal_Code>63755</Zip_Postal_Code>
		<Country>United States of America</Country>
		<Company_WebSite_URL>http://www.e-medtools.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Robert</Author_First_Name>
			<Author_Last_Name>Robinson</Author_Last_Name>
			<Author_Email>info@e-medtools.com</Author_Email>
			<Contact_First_Name>Robert</Contact_First_Name>
			<Contact_Last_Name>Robinson</Contact_Last_Name>
			<Contact_Email>info@e-medtools.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>info@e-medtools.com</Sales_Email>
			<Support_Email>info@e-medtools.com</Support_Email>
			<General_Email>info@e-medtools.com</General_Email>
			<Sales_Phone>+11111111111</Sales_Phone>
			<Support_Phone>+11111111111</Support_Phone>
			<General_Phone>+11111111111</General_Phone>
			<Fax_Phone>+11111111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Diabetes Evaluation</Program_Name>
		<Program_Version>1</Program_Version>
		<Program_Release_Month>03</Program_Release_Month>
		<Program_Release_Day>10</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>150</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>No Install Support</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64,Mac OS X,Mac OS X 10.1,Mac OS X 10.2,Mac OS X 10.3,Mac OS X 10.4,Mac OS X 10.5</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Home/Hobby</Program_Specific_Category>
		<Program_Category_Class>Home &amp; Hobby::Health &amp; Nutrition</Program_Category_Class>
		<Program_System_Requirements>Adobe Reader</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>203094</File_Size_Bytes>
			<File_Size_K>198</File_Size_K>
			<File_Size_MB>0.19</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>medical documentation, medical note, diabetes</Keywords>
			<Char_Desc_45>Diabetes Evaluation Medical Note Template</Char_Desc_45>
			<Char_Desc_80>Diabetes Evaluation Medical Note Template</Char_Desc_80>
			<Char_Desc_250>The diabetes evaluation MedicalTemplate is suitable for any health care provider that manages patients with known or suspected diabetes. </Char_Desc_250>
			<Char_Desc_450>The diabetes evaluation MedicalTemplate is suitable for any health care provider that manages patients with known or suspected diabetes. 

The diabetes evaluation MedicalTemplate includes all required E&amp;M documentation elements for even the highest levels of complexity for established patients.</Char_Desc_450>
			<Char_Desc_2000>The diabetes evaluation MedicalTemplate is suitable for any health care provider that manages patients with known or suspected diabetes. 

The diabetes evaluation MedicalTemplate includes all required E&amp;M documentation elements for even the highest levels of complexity for established patients.

Template Features

    * E&amp;M Documentation Template
    * Digital Health Record
    * Digital Signature Option
    * Reminders
          o Follow Up
          o Referral
          o Labs
          o Therapeutic options

The National Center for Health statistics estimates that 10% of adults in the United States had diabetes in 2006.  Diabetes is the primary reason for 25 million office visits, 2.7 million emergency room visits, and 500,000 hospital visits per year.

Diabetes is the 6th leading cause of death in the United States, and is directly responsable for 70,000 deaths per year.  The National Diabetes Information Clearinghouse reports that diabetes contributes to an additional 225,000 deaths per year.  

The toal annual health care costs related to diabetes is $132 billion dollars.

The large numbers of Americans with diabetes and the heath care costs associated with diabetes make this disease a focus of many quality improvement initiatives and pay for performance programs.

E &amp; M Documentation Template

The diabetes evaluation MedicalTemplate contains prompters and space for all the required elements for a E&amp;M encounter.  

    * History
          o Chief complaint
          o History of present illness
          o Past medical and surgical history
          o Social history
          o Family history
          o Review of systems
    * Examination
    * Medical Decision Making
          o Review of data (labs, tests, imaging, old records)
          o Assessment and plan 
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://e-medtools.com/diabetes_eval.html</Application_Info_URL>
			<Application_Order_URL>https://www.regnow.com/softsell/nph-softsell.cgi?item=2062-28</Application_Order_URL>
			<Application_Screenshot_URL>http://www.e-medtools.com/diabetes_eval.jpg</Application_Screenshot_URL>
			<Application_Icon_URL />
			<Application_XML_File_URL>http://www.e-medtools.com/diabetes.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://e-medtools.com/SAMPLE_diabetes_Eval_v1.pdf</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.2</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page>https://www.regnow.com/softsell/nph-softsell.cgi?item=2062-28</Affiliates_Regnow_Order_Page>
		<Affiliates_Regnow_Vendor_ID>2062</Affiliates_Regnow_Vendor_ID>
		<Affiliates_Regnow_Product_ID>2062-28</Affiliates_Regnow_Product_ID>
		<Affiliates_Regnow_Maximum_Commission_Rate>20</Affiliates_Regnow_Maximum_Commission_Rate>
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
	<PADRING>
		<PADRING_FORM>Y</PADRING_FORM>
		<PADRING />
	</PADRING>
</XML_DIZ_INFO>
