How does ProfileMD Classic compare with other Palm OS personal health records?
| ProfileMD Classic | HealthFile | MyMedical | Patient's Assistant | The Medical Database | ||
| Download |
|
|
|
|
|
|
| Author | e-MedTools | WakefieldSoft LLC | Kalampo Software | The 2 Timothy 2:2 Objective | Rodrigo Marbán | |
| Version | 1.06 | 3.2.2 L | 2.0 | 1.0 | 2.0 | |
| Cost (USA $) | FREE | 19.99 | 5 | 9.99 | FREE | |
| Size on device (kb) | 176 | 316 | 86 | 325 | 113 | |
| Sections | ||||||
| Personal Info | Yes | Yes | Yes | |||
| Allergies | Yes | Yes | Yes | Yes | Yes | |
| Illnesses | Yes | Yes | Yes | Yes | ||
| Surgeries | Yes | Yes | Yes | Yes | ||
| Medications | Yes | Yes | Yes 1 | Yes | Yes | |
| Medical tests | Yes | Yes | Yes | Yes | ||
| Shot record | Yes | Yes | Yes | |||
| Health visits | Yes | Yes | Yes | Yes | ||
| Family history | Yes | Yes | ||||
| Insurance | Yes | Yes | Yes | |||
| Symptom log | Yes | Yes | ||||
| Adv directives | Yes | |||||
| Weight | Yes | Yes | Yes | |||
| Blood pressure | Yes | Yes | Yes | |||
| Blood glucose | Yes | Yes | Yes | |||
| Peak flow | Yes | |||||
| Export to memopad | Yes | Yes | Yes | |||
| Graphing | Yes | |||||
| DIA support | Yes | |||||
| Landscape/Portrait | Yes | |||||
| Form specific help | Yes | |||||
| Printable manual | Yes | Yes | Yes | Yes | ||
| Date of review | 7/7/06 | 2/6/05 | 2/6/05 | 2/6/05 | 2/6/05 | |
1 - Limited to 4 medications on list.
The PHR products on this page were found on PalmGear (www.palmgear.com) and Handango (www.handango.com). To be included on this list, a PHR had to be OS5 compatible, and have a free demo for download. Programs that address only a few aspects of a full featured PHR (such as a stand alone medication reminder program or blood glucose tracking tool) were not included.All products were tested on the same PalmOne Tungsten T3.
All product names and trademarks are property of their respective owners. Inclusion on this list does not imply endorsement.